SecureData Encrypted Drives Comparison
Side-by-side SECUREDATA product comparison of all detailed features, capabilities & specifications
![]() SecureDrive BT |
![]() SecureUSB BT |
![]() SecureDrive KP |
![]() SecureUSB KP |
|
| Capacities | ||||
|---|---|---|---|---|
| Slim Body (12.5 mm thin) | HDD: 1, 2 TB SSD: 250, 500 GB, 1, 2, 4, 8 TB |
8, 16, 32, 64, 128 GB | HDD: 1, 2 TB SSD: 250, 500 GB, 1, 2, 4, 8 TB |
8, 16, 32, 64, 128 GB |
| Standard Body (20.5 mm) | HDD: 4 TB or higher | HDD: 4 TB or higher | ||
| Security | ||||
| Hardware-Encryption AES-XTS 256 Bit | ||||
| FIPS 140-2 Level 3 Validation | Certificate #3349 | Certificate #3528 | Certificate #3297 | Certificate #3522 |
| Epoxy Coating for FIPS Physical Security | ||||
| Authentication | ||||
| On-board Keypad | 7-15 Digit Pin | 7-15 Digit Pin | ||
| Wireless via SecureData Lock Mobile App (iOS/Android), Fingerprint & Face Authentication, or 7-15 character pin | ||||
| Features | ||||
| Host OS Independent - Compatible with all USB 3.1/3.0/2.0 Devices Windows, Mac, Android, Linux, Chrome, TVs, Printer/Scanners, DVRs, Thin Clients, Embedded Systems |
||||
| Admin & User Modes | *** | *** | ||
| Read Only Mode | ||||
| Inactivity AutoLock | ||||
| Anti-Hacking Protection | ||||
| Step-Away AutoLock | ||||
| Password Recovery | ||||
| User Remote Wipe | ||||
| 2 Factor Authentication (2FA) | ||||
| Remote Management via Web Console * | ||||
| Management by Users, Drives, Accounts | ||||
| Access Log & Account Summary | ||||
| Geo-Fencing (GPS Based) | ||||
| Time-Fencing | ||||
| Admin Remote Unlock | ||||
| Admin Remote Wipe | ||||
| Pre-Loaded Applications (Multilingual) ** | ||||
| Automatic Virus Protection | ||||
| Automatic Cloud Backup | ||||
| Specifications | ||||
| Dimensions (mm) | Slim: 127x77x12.5 Standard: 127x77x20.5 |
20x10.5x57 | Slim: 127x77x12.5 Standard: 127x77x20.5 |
20x10.5x57 |
| Weight (Grams) | 255 (340 - 5 TB HDD) |
12 | 255 (340 - 5 TB HDD) |
22 |
| Dust/Water Resistant | IP57 | IP57 | ||
| Regulatory Certifications & Accreditations | RoHs, FCC, CE | FCC, CE | RoHs, FCC, CE | FCC, CE |
| Limited Warranty | 2 year | 3 year | 2 year | 3 year |
* Subscription Required
** Complimentary Trial Subscription
*** With Remote Management Only




